-Front & Back Paneling
-Graphics at Front
80% Cotton, 20% Nylon
$35
-Front & Back Paneling
-Graphics at Front
80% Cotton, 20% Nylon
Size | S | S | M | M | L | L |
---|---|---|---|---|---|---|
Numerical Size | 36 | 36 | 38 | 38 | 40 | 40 |
Length | 29.9 | 76 | 30.3 | 77 | 30.7 | 78 |
Chest | 46.1 | 117 | 47.6 | 121 | 49.2 | 125 |
Shoulder | 22.0 | 56 | 22.8 | 58 | 23.6 | 60 |
Sleeves | 8.9 | 22.5 | 9.3 | 23.5 | 9.6 | 24.5 |
23 reviews for Asymmetric Graphic Tee