How to measure
Model is 6′0″(185cm) and wearing a size L.
Size | S | S | M | M | L | L | XL | XL |
---|---|---|---|---|---|---|---|---|
Exterior Pocket Blazer | ||||||||
Jacket Length | 27.2 | 69 | 27.8 | 70.5 | 28.4 | 72 | 29.0 | 73.5 |
Jacket Shoulder | 19.5 | 49.6 | 20 | 50.8 | 20.5 | 52 | 21 | 53.2 |
Jacket Chest | 45.7 | 116 | 47.2 | 120 | 48.7 | 124 | 50.4 | 128 |
Jacket Sleeve | 24.8 | 63 | 25.2 | 64 | 25.6 | 65 | 26.0 | 66 |
Breathable Track Pants | ||||||||
Pants Length | 40.9 | 104 | 41.2 | 105 | 41.5 | 106 | 41.8 | 107 |
Pants Waist | 32.3 | 82 | 33.9 | 86 | 35.4 | 90 | 37.0 | 94 |
Pants Inseam | 28.9 | 73.5 | 29.1 | 74 | 29.3 | 74.5 | 29.5 | 75 |
Pants Leg Opening | 15.3 | 38.8 | 15.7 | 40 | 16.2 | 41.2 | 16.7 | 42.4 |
32 reviews for Exterior Pocket Blazer Set