How to measure
Model is 6′0″(185cm) and wearing a size L.
Size | S | S | M | M | L | L | XL | XL |
---|---|---|---|---|---|---|---|---|
Pure Wool Overcoat | ||||||||
Body Lengtht | 43.7 | 111 | 44.49 | 113 | 45.28 | 115 | ||
Bust | 45.67 | 116 | 47.24 | 120 | 48.82 | 124 | ||
Sleeve | 45.28 | 74 | 48.82 | 75 | 29.92 | 76 | ||
Cotton Tapered Pants | ||||||||
Pants Length | 38.2 | 97 | 38.6 | 98 | 39 | 99 | 39.4 | 100 |
Pants Waist | 30.7 | 78 | 32.3 | 82 | 33.5 | 86 | 35.4 | 90 |
Pants Inseam | 25.4 | 64.5 | 25.6 | 65 | 25.8 | 65.5 | 26 | 66 |
Pants Leg Opening | 14.5 | 36.8 | 15 | 38 | 15.5 | 39.2 | 16 | 40.4 |
Reviews
There are no reviews yet.